<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.fcioc.org/apps/blog/"/>
		<title><![CDATA[Fremont County Independent Outreach Committee]]></title>
		<description>Newspaper Articles</description>
		<link>http://www.fcioc.org/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>If Only They Has Listened</title>
				<author><name>FCIOC</name></author>
				<link>http://www.fcioc.org/apps/blog/show/6127106</link>
				<description>&lt;p&gt;&lt;img height="87" width="575" src="http://www.fcioc.org//News/Daily Record logo.JPG" style="WIDTH: 120px; HEIGHT: 40px"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;If Only They Had Listened&lt;/p&gt;&lt;p&gt;To the editor:&lt;/p&gt;&lt;p&gt;For years, Cotter and the Colorado Department of Health and Environment said there was no contamination getting to the Lincoln Park community. For fewer years, CDPHE said it was there, but it was significant. Now, it is there and seems to have stagnated. &lt;/p&gt;&lt;p&gt;It is there and has been, radiating the neighborhood for more than 40 years. &lt;/p&gt;&lt;p&gt;How many people suffered medical problems caused by the infiltration of contaminated water into Lincoln Park? &lt;/p&gt;&lt;p&gt;How many deaths were/are caused by that contamination? &lt;/p&gt;&lt;p&gt;How many might not have died if Cotter had been urged to prevent further contamination by local authorities who became aware of but denied it? &lt;/p&gt;&lt;p&gt;And most important, why did the CDPHE not act on its agreement with the Atomic Energy Commission to oversee the milling operation as rigorously as the AEC, or more so? &lt;/p&gt;&lt;p&gt;And Colorado endorses more uranium mining, hauling and milling. Ten years have passed since Lynn Boughton died of radiation induced cancer; 39 years since he called Cotter&amp;#8217;s (Atlantic Richfield Oil) attention to the contamination seeing into Lincoln Park; 27 years since he called potential neighborhood injury attention to Fremont County Commissioners and Ca&amp;#241;on City Council; and 27 years since the same commissioners, council, board of realtors, Chamber of Commerce, collection of attorneys, banks and insurance company&amp;#8217;s spent time and energy on efforts to &amp;#8220;kill the messenger.&amp;#8221; If only they had listened. &lt;/p&gt;&lt;p&gt;Deyon Boughton, &lt;/p&gt;&lt;p&gt;Florence&lt;/p&gt;</description>
				<pubDate>Thu, 10 Feb 2011 16:43:00 +0000</pubDate>
				<guid>http://www.fcioc.org/apps/blog/show/6127106</guid>
			</item>
			<item>
				<title>Tarlton updates CAG on decommissioning projects</title>
				<author><name>FCIOC</name></author>
				<link>http://www.fcioc.org/apps/blog/show/5996177</link>
				<description>&lt;p&gt;&lt;img height="90" width="459" src="http://www.fcioc.org//News/Daily Record logo.JPG" style="WIDTH: 120px; HEIGHT: 40px"/&gt;&lt;/p&gt;&lt;p&gt;Rachel Alexander&lt;/p&gt;&lt;p&gt;The Daily Record &lt;/p&gt;&lt;p&gt;Citizens received an update on progress at the Cotter Corp. site at the monthly Community Advisory Group meeting Thursday. &lt;/p&gt;&lt;p&gt;Steve Tarlton, of the Colorado Department of Public Health and Environment, said several decommissioning projects have been completed, though two projects expected to be complete by Jan. 1 &amp;#8212; removal of four historic ore pads and removal of the soil from below the CCD tanks &amp;#8212; were only partially completed. &lt;/p&gt;&lt;p&gt;Work already has been done on projects scheduled for completion this summer. &lt;/p&gt;&lt;p&gt;&amp;#8220;There&amp;#8217;s still (buildings) out there,&amp;#8221; Tarlton said. &amp;#8220;Right now, they&amp;#8217;re tearing down as much as they can.&amp;#8221; &lt;/p&gt;&lt;p&gt;The ore pads are believed to contribute to relatively elevated gamma radiation levels along the road into the facility and were also suspected and later ruled out as sources for the contamination in ground water below Shadow Hills Golf Course. &lt;/p&gt;&lt;p&gt;Tarlton also discussed the Dam to Ditch Project. &lt;/p&gt;&lt;p&gt;The project is studying the reason contamination in the ground water between the SCS dam and the DeWeese-Dye Ditch, seems to have stagnated. &lt;/p&gt;&lt;p&gt;&amp;#8220;We&amp;#8217;re trying to figure out why that is,&amp;#8221; Tarlton said. &lt;/p&gt;&lt;p&gt;He said hydrogeologists have determined that groundwater levels in the area used to be higher than they are now. &lt;/p&gt;&lt;p&gt;He added it is possible the contamination has seeped into the rock and soil in the area and only comes out when it is wet, thus perpetuating the groundwater contamination. &lt;/p&gt;&lt;p&gt;The next CAG meeting will be 6 p.m. Feb. 24 at Garden Park High School.&lt;/p&gt;</description>
				<pubDate>Mon, 31 Jan 2011 17:57:00 +0000</pubDate>
				<guid>http://www.fcioc.org/apps/blog/show/5996177</guid>
			</item>
			<item>
				<title>Cotter oversight faulty, suit alleges</title>
				<author><name>FCIOC</name></author>
				<link>http://www.fcioc.org/apps/blog/show/5906272</link>
				<description>&lt;p&gt;&lt;img height="84" width="139" src="http://www.fcioc.org//News/Publo Chieftan logo.JPG" style="WIDTH: 120px; HEIGHT: 40px"/&gt;&lt;/p&gt;&lt;p&gt;By TRACY HARMON | tharmon@chieftain.com | 0 comments &lt;/p&gt;&lt;p&gt;CANON CITY &amp;#8212; In hopes the state will deal with, "the huge elephant in the room," attorneys for Colorado Citizens Against Toxic Waste have filed an amended lawsuit against the state health department.&lt;/p&gt;&lt;p&gt;The Cotter Uranium Mill processed yellowcake uranium from 1958 to 1987. In 1988, the mill was identified by the Environmental Protection Agency as a Superfund cleanup site.&lt;/p&gt;&lt;p&gt;The mill has not processed yellowcake since 2005.&lt;/p&gt;&lt;p&gt;An amended complaint was filed in Denver District Court Friday by attorneys Travis Stills of the Energy Minerals Law Center in Durango and Jeffrey Parsons with the Western Mining Action Project in Lyons, on behalf of Colorado Citizens Against Toxic Waste. The defendants are the state health department and Steve Tarlton in his capacity as manager of the state's radiation control program, plus Cotter Corp. also is listed as a party.&lt;/p&gt;&lt;p&gt;Because Colorado radiation regulations require a decommissioning funding plan that outlines a cost estimate for closing the mill, Cotter and state officials have been working since 2009 to try to pin down an updated cost estimate.&lt;/p&gt;&lt;p&gt;However, the lawsuit alleges the bond remains inadequate despite the fact that Cotter Corp. has agreed to up the bond from $14.7 million to $20.8 million by June of this year to cover cost of decommissioning the entire mill when it closes.&lt;/p&gt;&lt;p&gt;The state estimated cleanup will cost about $43.7 million while Cotter estimated it would be $23.2 million. On Dec. 15, the state health officials agreed to leave the bond at $20.8 million despite public comment that urged it should be $53 million.&lt;/p&gt;&lt;p&gt;"We would like to see them (Cotter Corp.) post the entire $43.7 million at least. It is a federal program the state is implementing and adding a 25 percent contingency (an additional $10.9 million) is standard," Parsons said. "Both the bonding amount and the way it is calculated are serious problems because they are the first line of defense for the taxpayers of Colorado.&lt;/p&gt;&lt;p&gt;"There are a lot of examples in the state where the taxpayers are stuck with someone else's bill," Parsons said.&lt;/p&gt;&lt;p&gt;Tarlton wrote in his final decision that Cotter is currently in the process of updating the decommissioning plan based on changes at the facility since 2005 and an updated version is expected in March 2011. Tarlton said the new plan and revisions in anticipated future operations will result in additional changes to financial assurance to be evaluated again this summer.&lt;/p&gt;&lt;p&gt;The suit also alleges that decommission work on the old mill is being done without benefit of any kind of updated decommissioning plan since the last plan was inked in 2005. Parsons said there is no current decommissioning plan, final closure plan or reclamation plan.&lt;/p&gt;&lt;p&gt;"That is the huge elephant in the room, they (Cotter) are demolishing old buildings, old tanks and putting them in the tailings impoundments and what is going to happen with the tailings impoundment? Currently, they are pumping back contaminated water to adjust for leaking.&lt;/p&gt;&lt;p&gt;"You cannot have a long-term closure with the need for active treatment. Cotter will say they've spent millions and worked hard but what is the future?&lt;/p&gt;&lt;p&gt;"The long term, at-site, permanently contaminated tailings pond keeps the state on the hook forever. The first choice must be to put the tailings in a condition that is stable and that could result in significant expense," Parsons explained.&lt;/p&gt;&lt;p&gt;Parsons said the suit is a "fairly extraordinary measure" designed to assure the decommissioning is done right and the old mill is cleaned up as it should be.&lt;/p&gt;&lt;p&gt;"There is no room for error left," he said.&lt;/p&gt;&lt;p&gt;Cotter Mill Manager John Hamrick could not be reached for comment Wednesday. Hamrick said last September that Cotter is conducting operational studies to see if the company can get back into business.&lt;/p&gt;&lt;p&gt;As a result, the old equipment needs to be disposed of so the company can build an all-new mill if it is deemed feasible.&lt;/p&gt;&lt;p&gt;Parsons said that he has serious questions about whether the current mill site is capable of serving a new mill facility.&lt;/p&gt;&lt;p&gt;"It is hard to gauge the likelihood of them opening a new mill. They would be subject to the main criteria of newer federal law which states a mill should be remote from populated areas and I don't think anyone can argue that site is remote," Parsons said.&lt;/p&gt;&lt;p&gt;Hamrick has kept the state health department posted on the company's work to tear down old mill buildings, equipment and tanks in letters relating to the financial assurance discussion.&lt;/p&gt;&lt;p&gt;"Cotter will claim that its work has been OK'd by the state but this ad hoc decommissioning is a serious problem," Parsons said.&lt;/p&gt;&lt;p&gt;The state has 20 days to respond to the amended lawsuit.&lt;/p&gt;</description>
				<pubDate>Thu, 20 Jan 2011 16:11:00 +0000</pubDate>
				<guid>http://www.fcioc.org/apps/blog/show/5906272</guid>
			</item>
			<item>
				<title>Cotter's a bust amid uranium boom</title>
				<author><name>FCIOC</name></author>
				<link>http://www.fcioc.org/apps/blog/show/5897343</link>
				<description>&lt;p&gt;&lt;img height="62" width="462" src="http://www.fcioc.org//News/gazette logo.JPG" style="WIDTH: 120px; HEIGHT: 40px"/&gt;&lt;/p&gt;&lt;p&gt;BARRY NOREEN &lt;/p&gt;&lt;p&gt;THE GAZETTE&lt;/p&gt;&lt;p&gt;Two weeks ago the Cotter Corp.&amp;#8217;s dreams of reopening a uranium enrichment mill in Ca&amp;#241;on City seemingly were dealt another blow, when the Colorado Department of Health and Environment granted a license (see my blog) for a mill that would be built near Naturita in southwestern Colorado.&lt;/p&gt;&lt;p&gt;Plenty of hurdles remain for the proposed Pi&amp;#241;on Ridge facility, but it has important advantages over any plan to resurrect a controversial mill in Ca&amp;#241;on City. Pi&amp;#241;on Ridge is in the heart of Colorado&amp;#8217;s uranium country, where any new mining is likely to occur.&lt;/p&gt;&lt;p&gt;Politically, Pi&amp;#241;on Ridge is an easier sell because many residents there have ample experience with the nuclear industry. Unlike the Fremont County commissioners, who lined up against Cotter, the Montrose County commissioners support Pi&amp;#241;on Ridge.&lt;/p&gt;&lt;p&gt;Nuclear energy will play a larger role in America&amp;#8217;s market someday, but the Pi&amp;#241;on Ridge facility won&amp;#8217;t reduce our dependence on foreign energy sources. Energy Fuels, the firm pushing Pi&amp;#241;on Ridge, has said its enriched uranium would be sold to Asian buyers.&lt;/p&gt;&lt;p&gt;Sharyn Cunningham, who spearheaded opposition to Cotter by co-founding Colorado Citizens Against ToxicWaste in 2002, said she&amp;#8217;s not sure the Pi&amp;#241;on Ridge license will kill Cotter&amp;#8217;s Ca&amp;#241;on City plans. Even if it does, she doubts that the state has improved its regulatory apparatus enough to be trusted.&lt;/p&gt;&lt;p&gt;&amp;#8220;I find it hard to trust that the radiation-management unit will do a better job regulating the new plant at Pi&amp;#241;on Ridge,&amp;#8221; she said. She noted that state regulators placed an $11 million cleanup bond on the Pi&amp;#241;on Ridge license, even though &amp;#8220;the cheapest cleanup in Colorado (in Durango) was $50 million.&amp;#8221;&lt;/p&gt;&lt;p&gt;Cunningham questioned whether the company just wants to profit by receiving nuclear waste at a dump at the mill.&lt;/p&gt;&lt;p&gt;The industry&amp;#8217;s cleanup record is poor. Additionally, Cotter was less than forthright in 2001, when it quietly attempted to ship thousands of tons of radioactive waste to Ca&amp;#241;on City from New Jersey.&lt;/p&gt;&lt;p&gt;When that was disallowed, Cotter moved to shut down the Ca&amp;#241;on City operation.&lt;/p&gt;&lt;p&gt;Many are still scared of uranium. When companies such as Cotter try to move waste on the sly, it makes those fears seem justified.&lt;/p&gt;&lt;p&gt;Still, electric cars will ramp up the nation&amp;#8217;s need for electricity. When people talk about reducing America&amp;#8217;s dependence on foreign oil without adding nuclear power to the menu, they&amp;#8217;re being dishonest. Renewable energy won&amp;#8217;t keep millions of electric cars on the road.&lt;/p&gt;&lt;p&gt;&amp;#8220;I&amp;#8217;ve watched these guys slip and slide so much,&amp;#8221; Cunningham said. &amp;#8220;In the end this has been such a boom-and-bust industry.&amp;#8221;&lt;/p&gt;&lt;p&gt;The boom is returning. Cunningham is still dealing with the bust.&lt;/p&gt;&lt;p&gt;Read more: http://www.gazette.com/articles/cotter-111370-ago-uranium.html#ixzz1Bauvcgpv&lt;/p&gt;</description>
				<pubDate>Wed, 19 Jan 2011 16:40:00 +0000</pubDate>
				<guid>http://www.fcioc.org/apps/blog/show/5897343</guid>
			</item>
			<item>
				<title>How Dangerous Are Body Scans?</title>
				<author><name>FCIOC</name></author>
				<link>http://www.fcioc.org/apps/blog/show/5598601</link>
				<description>&lt;p&gt;&lt;img height="127" width="519" src="http://www.fcioc.org/News/newsweek.jpg" style="WIDTH: 120px; HEIGHT: 40px"/&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.fcioc.org/News/How Dangerous Are Body Scans.jpg"/&gt;&lt;/p&gt;</description>
				<pubDate>Mon, 13 Dec 2010 16:42:00 +0000</pubDate>
				<guid>http://www.fcioc.org/apps/blog/show/5598601</guid>
			</item>
			<item>
				<title>State Fines Cotter Corp. over Schwartzwalder Mine</title>
				<author><name>FCIOC</name></author>
				<link>http://www.fcioc.org/apps/blog/show/5373391</link>
				<description>&lt;p&gt;&lt;img height="29" width="229" src="http://www.fcioc.org//News/The Denver Post.JPG" style="WIDTH: 120px; HEIGHT: 40px"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The Mined Land Reclamation Board on Thursday found that Cotter Corp. violated state mining law by failing to comply with the Aug. 11 board order to draw water from the defunct Schwartzwalder uranium mine west of Denver and treat it, and to submit an appropriate financial warranty to cover this action, said Loretta Pineda, director of the Division of Reclamation, Mining and Safety.&lt;/p&gt;&lt;p&gt;The board also imposed the $55,000 in penalties contained in the August order and added an additional penalty of $39,000 for Cotter's failure to take any action since then. &lt;/p&gt;&lt;p&gt;Read more: State fines Cotter Corp. over Schwartzwalder mine - The Denver Post http://www.denverpost.com/search/ci_16653826#ixzz15kIN6ygD &lt;/p&gt;&lt;p&gt;Read The Denver Post's Terms of Use of its content: http://www.denverpost.com/termsofuse &lt;/p&gt;</description>
				<pubDate>Fri, 19 Nov 2010 16:16:00 +0000</pubDate>
				<guid>http://www.fcioc.org/apps/blog/show/5373391</guid>
			</item>
			<item>
				<title>Cotter disputes estimate</title>
				<author><name>FCIOC</name></author>
				<link>http://www.fcioc.org/apps/blog/show/5337055</link>
				<description>&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;img height="83" width="477" src="http://www.fcioc.org//News/Publo Chieftan logo.JPG" style="WIDTH: 120px; HEIGHT: 40px"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;CANON CITY &amp;#8212; After three months of informal negotiations on how to monitor contaminated groundwater in Lincoln Park, the state and Cotter Corp. are unable to agree on what that task would cost.&lt;/p&gt;&lt;p&gt;The Colorado Department of Public Health on Oct. 26 issued an order requiring Cotter Corp. to adjust its $2.6 million surety to $9.9 million to cover estimated costs to install and monitor groundwater wells and prevent groundwater from seeping off site at the currently idle uranium mill just south of Canon City.&lt;/p&gt;&lt;p&gt;On Nov. 5, Cotter attorney Mark Mathews notified the state that Cotter disputes the state's estimate of $9.9 million and requested an informal mediation.&lt;/p&gt;&lt;p&gt;"We predicted Cotter would obstruct, delay and oppose," the amount of their cleanup bond, said Sharyn Cunningham, co-chairwoman for Colorado Citizens Against Toxic Waste. "They proved us right.&lt;/p&gt;&lt;p&gt;"Cotter had already privately negotiated the amount down from the original estimate of $17 million to $10 million. That amount only provides for watching the groundwater in our area, not actually actively cleaning it up," Cunningham said.&lt;/p&gt;&lt;p&gt;CCAT litigated the bond process used by the state and argued the current bond was inadequate.&lt;/p&gt;&lt;p&gt;"It brought the bond issue to from behind closed doors into the light of day," Cunningham said.&lt;/p&gt;&lt;p&gt;Cotter could delay the outcome of the bond issue if the mediation does not go in the company's favor. Next would be an adjudicatory hearing, which could be followed by a U.S. District Court lawsuit before the matter is settled, Cunningham said.&lt;/p&gt;&lt;p&gt;The state and Cotter officials also are trying to work out an agreement on decommissioning costs when the mill finally closes. State officials estimate the final cleanup cost at $43.7 million, while Cotter Corp. officials estimate it to be $23.2 million.&lt;/p&gt;&lt;p&gt;The draft decommissioning funding plan may be viewed at http://www.cdphe.state.co.us/hm/cotter/index.htm. Public comment will be accepted through Nov. 24.&lt;/p&gt;&lt;p&gt;Comments should be faxed to 303-759-05355 or mailed to Steve Tarlton, manager, Radiation Control Program, Colorado Department of Public Health, 4300 S. Cherry Creek Drive, Denver, CO 80246-1530. E-mail comments also can be sent to &lt;a href="mailto:steve.tarlton@state.co.us"&gt;steve.tarlton@state.co.us&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;a rel="http://bloximages.chicago2.vip.townnews.com/chieftain.com/content/tncms/assets/editorial/3/95/e0b/395e0b6a-eefa-11df-906d-001cc4c03286-revisions/4cde427fe71f5.image.jpg" href="http://www.chieftain.com/news/local/article_92795222-eefa-11df-b2cf-001cc4c03286.html?mode=image" title="Sharyn Cunningham"&gt;&lt;img src="http://bloximages.chicago2.vip.townnews.com/chieftain.com/content/tncms/assets/editorial/3/95/e0b/395e0b6a-eefa-11df-906d-001cc4c03286-revisions/4cde427fe71f5.image.jpg" alt=" " id="img-holder" style="WIDTH: auto"/&gt;&lt;/a&gt;&lt;/p&gt;</description>
				<pubDate>Sat, 13 Nov 2010 16:12:00 +0000</pubDate>
				<guid>http://www.fcioc.org/apps/blog/show/5337055</guid>
			</item>
			<item>
				<title>Mining regulators order Cotter to address heaps of toxic uranium ore</title>
				<author><name>FCIOC</name></author>
				<link>http://www.fcioc.org/apps/blog/show/5241676</link>
				<description>&lt;p&gt;&lt;img height="90" width="459" src="http://www.fcioc.org//News/Daily Record logo.JPG" style="WIDTH: 120px; HEIGHT: 40px"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;By Bruce Finley &lt;/p&gt;&lt;p&gt;The Denver Post&lt;/p&gt;&lt;p&gt;Posted: 11/04/2010 01:00:00 AM MDTUpdated: 11/04/2010 12:45:24 PM MDT&lt;/p&gt;&lt;p&gt;State mining regulators have found heaps of toxic uranium ore at a dormant Cotter Corp. mine in western Colorado and are moving to prevent contamination of land and water near the Dolores River.&lt;/p&gt;&lt;p&gt;The regulators ordered Cotter to build berms around the 300 to 500 tons of uranium ore by Nov. 17 and to remove the uranium by early next year.&lt;/p&gt;&lt;p&gt;"The worry is that an inactive mine can have maintenance and upkeep problems. It could cause polluted runoff," said Bob Randall, deputy director of Colorado's Department of Natural Resources. "What we want Cotter to do is clear it. They've got to put the berms up. They've got two weeks to do it."&lt;/p&gt;&lt;p&gt;Regulators also have ordered Cotter to submit an environmental protection plan. &lt;/p&gt;&lt;p&gt;Separately, Colorado Department of Public Health and Environment officials are poised to renew Cotter's water-discharge permit for the mine, requiring compliance with current federal standards, said Steve Gunderson, the agency's water-quality director.&lt;/p&gt;&lt;p&gt;"If they bust water-quality standards," he said, "we will be concerned." &lt;/p&gt;&lt;p&gt;No state tests have been done on soil and water near the mine, which is about 4 miles from the Dolores River near a site, southwest of Montrose, where Energy Fuels Inc. proposes to build the nation's first new uranium mill since the Cold War.&lt;/p&gt;&lt;p&gt;Cotter's mine sits on federal Bureau of Land Management land, leased by the U.S. Department of Energy. It is one of several uranium sites where state environmental overseers are pressing Cotter for cleanup action.&lt;/p&gt;&lt;p&gt;A shuttered Cotter uranium mill near Ca&amp;#241;on City has been designated an environmental disaster. A Superfund cleanup begun there in the 1980s is still not complete. Cotter's defunct Schwartzwalder mine, west of Denver, has contaminated Ralston Creek, which runs into a Denver Water reservoir that supplies drinking water to 1.3 million metro-area residents.&lt;/p&gt;&lt;p&gt;Cotter officials did not return calls. Owned by San Diego-based defense contractor General Atomics, Cotter is poised to capitalize on an anticipated nuclear renaissance.&lt;/p&gt;&lt;p&gt;An Oct. 27 report by the Division of Reclamation Mining and Safety, following recent inspections at 10 Cotter mines, asserts that "uranium ore is classified as a toxic material. Its prolonged storage and exposure at the surface, with no environmental controls, creates a condition that presents a potential adverse affect to persons, property and the environment."&lt;/p&gt;&lt;p&gt;Federal leasing supervisors said they had no regulatory authority over Cotter and weren't aware of any uranium stockpiles.&lt;/p&gt;&lt;p&gt;"Three miles (from the river) is a long way away. We don't have any concerns," said Steve Schiesswohl, asset management team leader for the DOE's uranium program. Still, he said, "we would like it to either be processed or put underground."&lt;/p&gt;&lt;p&gt;Environmental advocates lauded state efforts.&lt;/p&gt;&lt;p&gt;"The Dolores River and these public lands are very important for recreation in Colorado and for the world in providing wildlife habitats," said Travis Stills, managing attorney at the Durango-based Energy Minerals Law Center.&lt;/p&gt;&lt;p&gt;"What we need is for the state to do what it looks like they've started to do: Enforce state environmental laws," Stills said. "It is really amazing that there's raw uranium ore just sitting up on the surface of federal lands."&lt;/p&gt;&lt;p&gt;Bruce Finley: 303-954-1700 or bfinley@denverpost.com &lt;/p&gt;&lt;p&gt;Read more: Mining regulators order Cotter to address heaps of toxic uranium ore - The Denver Post http://www.denverpost.com/news/ci_16517999#ixzz14LXfVD00&lt;/p&gt;</description>
				<pubDate>Thu, 04 Nov 2010 20:12:00 +0000</pubDate>
				<guid>http://www.fcioc.org/apps/blog/show/5241676</guid>
			</item>
			<item>
				<title>Cotter final cleanup costs vary</title>
				<author><name>FCIOC</name></author>
				<link>http://www.fcioc.org/apps/blog/show/5191416</link>
				<description>&lt;p&gt;&lt;img height="84" width="139" src="http://www.fcioc.org//News/Publo Chieftan logo.JPG" style="WIDTH: 120px; HEIGHT: 40px"/&gt;&lt;/p&gt;&lt;p&gt;By TRACY HARMON | tharmon@chieftain.com | 0 comments &lt;/p&gt;&lt;p&gt;CANON CITY &amp;#8212; Cotter Corp. and the state health department are nearly $20 million apart in agreeing on the amount of a financial assurance warranty to cover eventual closure of the uranium mill site just south of Canon City.&lt;/p&gt;&lt;p&gt;The uranium mill processed ''yellowcake'' uranium from 1958 to 1987. In 1988, the mill was identified by the Environmental Protection Agency as a Superfund cleanup site.&lt;/p&gt;&lt;p&gt;State regulations require a decommissioningplan that gives a cost estimate for closing the mill. Cotter and state officials have been working since 2009 to try to pin down an updated cost estimate.&lt;/p&gt;&lt;p&gt;Following review of the state's estimate, Cotter officials agreed to increase the current surety from $14.7 million to $20.8 million by July 2011.&lt;/p&gt;&lt;p&gt;The $6 million increase will go toward covering increased costs relating to Cotter's work to demolish parts of the old mill that Cotter no longer plans to use.&lt;/p&gt;&lt;p&gt;Current work is focusing on removal of tanks, excavation of soil under the tanks and at ore storage sites, placement of the first cover layer over the secondary impoundment and future demolition projects.&lt;/p&gt;&lt;p&gt;Although Cotter is removing the old mill buildings and equipment, company officials still are considering whether to build a new mill. Cotter Corp. continues to be a licensed mill, but has been inactive since 2005.&lt;/p&gt;&lt;p&gt;"We have been doing lots of operational studies to see if we can get back into operation. The old equipment needs to be disposed of so we can build an all-new mill," Cotter Mill Manager John Hamrick said last month.&lt;/p&gt;&lt;p&gt;The state and Cotter have further delved into trying to estimate total cost of demolition, excavation of soils, groundwater remediation and reclamation of the entire mill site at some point in the future under requirements of both the mill's license and the Remedial Action Plan that is part of the Superfund cleanup process.&lt;/p&gt;&lt;p&gt;Cotter has estimated the total cost to be $23.2 million and the state estimates the cost to be $42.8 million, a difference of about $19.6 million.&lt;/p&gt;&lt;p&gt;Cotter officials "provided a well-researched and earnest estimate of what they believe the financial assurance warranty should be," state officials came up with a much higher number, according to a draft decommissioning funding plan released Wednesday. "The department believes a few key areas are under-valued and has proposed the higher limits," according to the draft plan.&lt;/p&gt;&lt;p&gt;Specifically, state health officials said they believe the volume of soil to be cleaned up will be much higher. In addition, state officials believe the scope of groundwater cleanup will change due to a new contamination plume discovered in 2008 under the neighboring Shadow Hills Golf Course.&lt;/p&gt;&lt;p&gt;State officials also point out that the time needed to dewater and close the site will take longer than Cotter officials estimate.&lt;/p&gt;&lt;p&gt;"The department acknowledges that a significant uncertainty exists in these estimates. By their nature, financial assurance estimates should be conservative, however, they should also be realistic," according to the draft plan.&lt;/p&gt;&lt;p&gt;Now state health officials want the public to weigh in on the plan as well.&lt;/p&gt;&lt;p&gt;"Public comments are requested by Nov. 24," said Steve Tarlton, manager of the state's radiation control program. "Following consideration of the public comments, a final decommissioning funding plan will be completed."&lt;/p&gt;&lt;p&gt;The draft decommissioning funding plan can be viewed at http://www.cdphe.state.co.us/hm/cotter/index.htm. Public comment will be accepted through Nov. 24.&lt;/p&gt;&lt;p&gt;Comments should be faxed to 303-759-05355 or mailed to Steve Tarlton, manager, Radiation Control Program, Colorado Department of Public Health, 4300 S. Cherry Creek Dr., Denver, CO 80246-1530. E-mail comments also can be sent to &lt;a href="mailto:steve.tarlton@state.co.us"&gt;steve.tarlton@state.co.us&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a rel="http://bloximages.chicago2.vip.townnews.com/chieftain.com/content/tncms/assets/editorial/a/95/9a3/a959a3d0-e238-11df-8c6f-001cc4c002e0-revisions/4cc8dbcc8bc49.image.jpg" href="http://www.chieftain.com/business/local/article_c7e3896a-e238-11df-99b8-001cc4c002e0.html?mode=image" title="Cotter Mill"&gt;&lt;img src="http://bloximages.chicago2.vip.townnews.com/chieftain.com/content/tncms/assets/editorial/a/95/9a3/a959a3d0-e238-11df-8c6f-001cc4c002e0-revisions/4cc8dbcc8bc49.image.jpg" alt=" " id="img-holder" style="WIDTH: auto"/&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://bloximages.chicago2.vip.townnews.com/chieftain.com/content/tncms/assets/editorial/c/0b/b28/c0bb280a-e238-11df-a61d-001cc4c002e0-revisions/4cc8dbf5767ba.image.jpg"/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Fri, 29 Oct 2010 21:07:00 +0000</pubDate>
				<guid>http://www.fcioc.org/apps/blog/show/5191416</guid>
			</item>
			<item>
				<title>Cotter sues Colorado over mine-cleanup order</title>
				<author><name>FCIOC</name></author>
				<link>http://www.fcioc.org/apps/blog/show/5023507</link>
